
2020 QB Draft Rankings
| Rank | Player | Team | Bye Week |
|---|---|---|---|
| 1 | Lamar Jackson | Baltimore | 8 |
| 2 | Patrick Mahomes | Kansas City | 10 |
| 3 | Dak Prescott | Dallas | 10 |
| 4 | Kyler Murray | Arizona | 8 |
| 5 | Russell Wilson | Seattle | 6 |
| 6 | Deshaun Watson | Houston | 8 |
| 7 | Matt Ryan | Atlanta | 10 |
| 8 | Josh Allen | Buffalo | 11 |
| 9 | Tom Brady | Tampa Bay | 13 |
| 10 | Drew Brees | New Orleans | 6 |
| 11 | Matthew Stafford | Detroit | 5 |
| 12 | Carson Wentz | Philadelphia | 9 |
| 13 | Ben Roethlisberger | Pittsburgh | 8 |
| 14 | Aaron Rodgers | Green Bay | 5 |
| 15 | Cam Newton | New England | 6 |
| 16 | Jared Goff | Los Angeles Rams | 9 |
| 17 | Baker Mayfield | Cleveland | 9 |
| 18 | Daniel Jones | New York Giants | 11 |
| 19 | Ryan Tannehill | Tennessee | 7 |
| 20 | Phillip Rivers | Indianapolis | 7 |
| 21 | Gardner Minshew | Jacksonville | 7 |
| 22 | Drew Lock | Denver | 8 |
| 23 | Kirk Cousins | Minnesota | 7 |
| 24 | Joe Burrow | Cincinnati | 9 |
| 25 | Derek Carr | Las Vegas | 6 |
| 26 | Jimmy Garoppolo | San Francisco | 11 |
| 27 | Teddy Bridgewater | Carolina | 13 |
| 28 | Sam Darnold | New York Jets | 11 |
| 29 | Dwayne Haskins | Washington | 8 |
| 30 | Tyrod Taylor | Los Angeles Chargers | 10 |
| 31 | Nick Foles | Chicago | 11 |
| 32 | Ryan Fitzpatrick | Miami | 11 |
| 33 | Mitchell Trubisky | Chicago | 11 |
| 34 | Tua Tagovailoa | Miami | 11 |
| 35 | Justin Herbert | Los Angeles Chargers | 10 |
| 36 | Alex Smith | Washington | 8 |
| 37 | Taysom Hill | New Orleans | 6 |
| 38 | Jarrett Stidham | New England | 6 |
| 39 | Jalen Hurts | Philadelphia | 9 |
| 40 | Jacoby Brissett | Indianapolis | 7 |
